Home

About Jupiter Farms

Search the MLS

Recent Home Sales

Homes for Sale by Email

Jupiter Farms News/Blog

What's My Home Worth?

Contact a Local Realtor

FREE Jupiter Farms Map

Where is Jupiter Farms?

Photo Gallery

Jupiter Schools

Schedule a Listing Appt

Schedule a Showing Appt

Contact Me

Neighbor Registration
       (email mailing list)

 

 
Jupiter Farms - Recent Home Sales

Last updated 2/1/2012

Notes on the column headers...  BR = Bedrooms, BA = Bathrooms, "2.1" bathrooms means 2 1/2, and DOM stands for "Days on the Market." 

Address A/C Sq Ft BR BA Garage Pool        List Price           Sale Price      Date Sold
11705 N 164th Ct 2537 4 3 6 Y  $            369,000  $            320,000 1/26/2012
12575 N 169th Ct 1416 3 2 2 N  $            179,000  $            165,000 1/14/2012
13843 N 156th St 1104 3 2 1 N  $            125,000  $            125,000 1/13/2012
12784 N 157TH St 1745 3 2 2 N  $            164,900  $            160,000 1/7/2012
9519 N 159th Ct 1503 3 2 2 N  $            185,000  $            185,000 1/5/2012
17791 N 128th Trl 1920 3 2    N  $            179,900  $            175,000 12/30/2011
16040 N 126th Ter 2142 3 2.1 10 Y  $            297,900  $            265,000 12/21/2011
15304 Alexander Run 2557 3 2.1 2 Y  $            334,500  $            290,000 12/16/2011
16955 Haynie 1761 3 2 2 N  $            169,999  $            144,500 12/15/2011
16261 Mellen Lane 1676 3 2 2 Y  $            189,900  $            185,000 12/15/2011
16840 N 113th Trl 4365 6 4 4 Y  $            289,000  $            290,000 12/9/2011
17855 Bridle Ct 1464 3 2    N  $            220,000  $            180,000 12/8/2011
13230 N 159th St 3436 4 4 3 Y  $            449,999  $            400,000 12/5/2011
13270 N 157th Ct 1883 3 2 2 N  $            259,900  $            259,900 12/2/2011
16765 N 97th Wy 1157 3 2 0 N  $            119,900  $            110,000 12/2/2011
17391 N 123rd Ter 1232 3 2 1 N  $            189,000  $            180,200 11/28/2011
16670 N 133rd Dr 1499 3 2 2 N  $            195,000  $            188,000 11/22/2011
16763 N 95th Av 2797 4 3 2 Y  $            459,000  $            410,000 11/22/2011
13807 N 158TH 1528 3 2 2 Y  $            177,900  $            185,000 11/22/2011
12632 N 159 Ct 1897 3 3 2 Y  $            219,900  $            170,000 11/22/2011
11600 Sandy Run Rd 4000 5 5 3 N  $            699,900  $            655,000 11/18/2011
12421 N 157th St 1804 3 2 2.5 N  $            299,000  $            275,000 11/7/2011
12196 N 154th Rd 1866 3 2 2 Y  $            299,888  $            299,000 11/4/2011
12448 N 154th Rd 1645 4 2 2 Y  $            289,900  $            255,000 11/4/2011
16401 N 134th Ter 1579 3 2 2 Y  $            114,900  $            130,200 11/3/2011
13599 N 155th Pl 1521 3 2    N  $            159,900  $            153,000 11/2/2011
15785 N 101st Ter 2532 4 2 3 N  $            329,000  $            325,000 10/28/2011
15864 N 95 Av 3134 4 3 2 N  $            479,900  $            438,000 10/28/2011
12685 N 153rd Ct 1912 3 2 2 N  $            124,900  $            111,000 10/25/2011
11357 150TH CT CT 2061 3 3 2 Y  $            214,000  $            199,000 10/20/2011
13966 N 158th St 2860 6 4    Y  $            295,000  $            286,000 10/14/2011
18425 N 128th Trl 2825 4 3 2 Y  $            299,000  $            215,000 10/13/2011
12192 N 188TH St 1900 3 2 2 N  $            163,000  $            150,000 10/7/2011
17174 N 128th Trl 1878 3 2    Y  $            199,000  $            165,000 10/5/2011
12709 N 179th Ct 2362 4 3 2 N  $            315,000  $            299,000 9/30/2011
13476 N 157th Ct 1987 3 2.1 2 Y  $            279,000  $            275,000 9/30/2011
16801 N 128th Trl 1674 3 2 2 Y  $            185,000  $            190,000 9/29/2011
16651 96TH 1650 3 2 0 Y  $            199,000  $            180,000 9/28/2011
13593 N 150th Ct 3005 3 2 2 Y  $            289,000  $            260,000 9/23/2011
17205 N Brian Wy 2411 3 2 2 N  $            282,888  $            280,000 9/23/2011
12397 N 181st Ct 2584 4 3    Y  $            315,000  $            312,500 9/21/2011
17918 N 116th St 1884 3 2 2 N  $            166,250  $            142,000 9/16/2011
17169 Mellen Lane 2287 4 3 6 Y  $            380,000  $            330,000 9/3/2011
15865 ALEXANDER Run 1600 3 2 2 N  $            239,000  $            239,000 9/2/2011
15829 N 113th Trl 1790 3 2 2 N  $            191,900  $            192,000 8/30/2011
15970 N 115th 2069 3 2 1.5 N  $            319,000  $            300,000 8/25/2011
10095 N 150th Ct 1800 3 2    Y  $            210,000  $            170,400 8/17/2011
15864 N 95 Av 3134 4 3 2 N  $            399,000  $            385,000 8/17/2011
17547 Rocky Pines Rd 1892 3 2 2 Y  $            400,000  $            350,000 8/15/2011
11597 N 161st St 2101 4 2 2 Y  $            269,900  $            262,000 8/15/2011
10668 N 159TH Ct 1525 3 2 2 N  $            204,900  $            207,500 8/12/2011
17967 Bridle Ct 1882 3 2 2.25 Y  $            289,900  $            255,000 8/11/2011
13475 N 150th Ct 1726 3 2 2 N  $            215,000  $            215,000 8/5/2011
16302 N 134th Ter 2558 3 2 8 Y  $            307,000  $            280,000 8/3/2011
17025 133rd Wy 1950 3 3 2.5 N  $            399,000  $            385,000 8/2/2011
16120 122 Dr 1548 3 2 2 Y  $            209,000  $            195,000 7/29/2011
16848 N 122nd Dr 1567 4 2 2 Y  $            239,900  $            229,000 7/28/2011
16799 N 121st Ter 1933 3 2 2 Y  $            244,900  $            246,000 7/28/2011
12329 164TH CT. N 1653 3 2 2 Y  $            245,000  $            235,000 7/25/2011
16242 N 127th Dr 2355 4 2    Y  $            299,900  $            292,000 7/22/2011
16671 N 105th Dr 1777 3 2 2 N  $            219,900  $            218,000 7/21/2011
18064 Taylor Rd 2262 3 2    N  $            447,000  $            420,000 7/20/2011
15142 N 121st Ter 2021 4 3 2 N  $            325,000  $            285,000 7/18/2011
12872 N 157th St 1152 2 2    N  $              93,000  $              93,000 7/15/2011
10710 164th ct.n. 1882 3 2 2 Y  $            275,000  $            260,000 7/15/2011
18736 N 120th Trl 1997 3 3 0 Y  $            179,000  $            165,000 7/7/2011
16844 N 127 DR 1525 3 2 0 N  $            164,900  $            165,100 6/30/2011
12275 N 164th Ct 2179 3 2 2 N  $            225,000  $            210,000 6/30/2011
10840 N 153rd Ct 3056 4 3 2 N  $            350,000  $            335,000 6/27/2011
18703 N 129th Ter 2012 3 2 2 N  $            249,900  $            215,000 6/22/2011
13162 N 179th Ct 2603 4 3 2 N  $            297,500  $            270,000 6/17/2011
12668 N 150th Ct 3246 5 2.1    Y  $            400,000  $            350,000 6/16/2011
9791 N 150TH Ct 2656 5 4 3 N  $            310,000  $            300,000 6/10/2011
15795 Alexander Run 1576 3 2    Y  $            105,800  $            106,500 6/8/2011
11779 N 159th Ct 814 3 3 3 N  $            395,000  $            253,000 6/2/2011
17666 N 113th Ter 2007 3 2    N  $            215,000  $            190,000 6/1/2011
17755 N 133rd Trl 1664 3 2.1 2 Y  $            235,000  $            235,000 5/31/2011
11954 N 169th Ct 1360 3 2 1 Y  $            230,000  $            213,500 5/23/2011
9857 Sandy Run Rd 1232 4 2 2.5 N  $            180,000  $            175,000 5/13/2011
12189 N 152nd St 2419 4 3 5 Y  $            449,999  $            417,000 5/12/2011
13634 N 187th Pl 2266 4 4 2.5 N  $            315,900  $            320,000 5/11/2011
17736 N 123RD Ter 2167 2 2 1 Y  $            187,500  $            175,000 5/9/2011
17421 Alexander Run 1820 3 2 2 Y  $            289,900  $            275,000 4/29/2011
10389 N 158 St 2180 3 2 2 Y  $            339,000  $            310,000 4/29/2011
12558 N 165th Rd 1220 3 2 2 Y  $            249,900  $            215,000 4/28/2011
13196 N 165th Rd 1672 2 1 2 N  $            169,900  $            160,000 4/27/2011
13598 N 155th Pl 1325 3 2 2 N  $            179,900  $            170,000 4/27/2011
12251 N 179th Ct 2324 3 3    Y  $            171,900  $            178,745 4/21/2011
12365 152 ST ST 3158 4 3.1 3 N  $            342,300  $            325,500 4/15/2011
9666 167TH PL PL 202 1 1 0 N  $            249,000  $            162,000 4/15/2011
16550 97TH WAY WAY 2230 4 2 0 N  $            369,000  $            273,000 4/15/2011
12365 N 152 St 3158 4 3.1 3 N  $            342,300  $            325,500 4/15/2011
18472 N Mellen Lane 1584 3 2 1 N  $            229,000  $            225,000 4/14/2011
15575 N 91st Ter 2502 5 4 2 N  $            300,000  $            300,000 4/12/2011
11480 N 150th Ct 1858 3 2 2.5 Y  $            289,900  $            278,000 4/6/2011
10886 N 167th Pl 2669 5 3 2 Y  $            525,000  $            485,000 4/5/2011
16890 N 127th Dr 1232 3 2 2 N  $            165,000  $            160,000 4/1/2011
13140 N 159th St 1336 3 2 2 Y  $            174,900  $            174,500 3/31/2011
15274 N 110th Av 2870 3 3 2.5 Y  $            425,000  $            415,000 3/30/2011
13966 N 158th St 2415 4 4    Y  $            139,900  $            115,000 3/30/2011
12686 N 153rd Ct 1884 3 2 2 N  $            274,900  $            254,000 3/28/2011
17338 Alexander Run 2069 4 2 2 N  $            329,000  $            320,000 3/18/2011
17657 N 123rd Ter 2240 4 2 2 Y  $            289,000  $            280,000 3/15/2011
15676 111TH TERRACE N 2646 4 2    N  $            150,000  $            150,000 3/11/2011
15797 116TH 1923 3 2 2 N  $            275,000  $            257,500 3/11/2011
13599 N 159th St 3666 4 3 4 N  $            499,000  $            435,000 3/10/2011
15745 N 101st Ter 1973 3 2 2 Y  $            254,900  $            227,000 3/10/2011
11916 N 161st St 2024 3 2    N  $            239,000  $            232,000 3/4/2011
12166 N 182nd Rd 3880 5 4 2 Y  $            440,000  $            440,000 2/18/2011
17828 N 122nd Dr 2580 5 3 2 Y  $            342,800  $            317,000 2/18/2011
15224 N 110th Av 3638 4 3 2.5 Y  $            399,900  $            350,000 2/18/2011
12248 150th Ct # North 2252 4 3 4 N  $            335,000  $            300,000 2/18/2011
16366 N 130th Av #APVD SS 1972 4 2 2 Y  $            200,000  $            200,000 2/11/2011
12580 N 185th St 3231 5 3.1 2 N  $            715,000  $            450,000 9/30/2010
17744 N 121st Ter 1685 3 2 2 N  $            151,900  $            165,000 7/16/2010

The source of this information is exclusively the Multiple Listing Service (MLS).  These sales represent all sales reported in MLS, not just my own.  They may have been listed and/or sold by another broker.

 


This website is owned and managed by:

         
 


Proud Wife of a Florida Firefighter

Andrea DiRico
Broker-Associate, Realtor®

North County Properties
19510 US Hwy One N, Tequesta, FL 33469
Office: 561-427-0470
Cell: 561-543-8715
Fax: 561-427-0522
Andrea@AndreaDiRico.com

     
 

Copyright ©2012 - Andrea DiRico